Raw Revel Clothing Sizing Chart
Men Regular Fit Size Chart
*All numbers in table in inches
Size |
Length (Label A) |
Across Shoulder (Label B) |
Chest (Label C) |
Bottom Opening (Label D) |
Bicep (Label E) |
Sleeve Length (Label F) |
Collar Rib (Label G) |
XS | 26 | 16.25 | 35.5 | 35.5 | 13 | 15.63 | 0.75 |
S | 26.75 | 16.75 | 37.5 | 37.5 | 13.75 | 16.38 | 0.75 |
M | 27.5 | 17.5 | 40.5 | 40.5 | 14.5 | 17.25 | 0.75 |
L | 28.25 | 18.25 | 43.5 | 43.5 | 15.5 | 17.88 | 0.75 |
XL | 28.75 | 19 | 46.5 | 46.5 | 17 | 18.5 | 0.75 |
XXL | 29.25 | 19.75 | 49.5 | 49.5 | 18.5 | 19.13 | 0.75 |
1X | 29.75 | 20.5 | 52.5 | 52.5 | 20 | 19.75 | 0.75 |
2X | 30.25 | 21.25 | 55.5 | 55.5 | 21.5 | 20.39 | 0.75 |
3X | 30.75 | 22 | 58.5 | 58.5 | 23 | 21.2 | 0.75 |
Women Slim Fit Size Chart
*All numbers in table in inches
Size | Length Label A |
Across Shoulder Label B |
Chest Label C |
Bottom Opening Label D |
Bicep Label E |
Sleeve Length Label F |
Neckline Label G |
XXS | 23.63 | 12.63 | 29.5 | 29.5 | 12.88 | 9.75 | 6.63 |
XS | 24 | 13.13 | 31.5 | 31.5 | 13.38 | 10.5 | 6.75 |
S | 24.75 | 13.63 | 33.5 | 33.5 | 14 | 11.25 | 7 |
M | 25.5 | 14.13 | 35.5 | 35.5 | 14.5 | 12 | 7.25 |
L | 26.25 | 14.75 | 38 | 38 | 15 | 13.25 | 7.38 |
XL | 27 | 15.5 | 41 | 41 | 15.63 | 14.75 | 7.5 |
XXL | 27.75 | 16.25 | 44 | 44 | 16.26 | 16.25 | 7.63 |
1X | 28.5 | 17 | 47 | 47 | 16.89 | 17.75 | 7.75 |
2X | 29.25 | 17.75 | 50 | 50 | 17.52 | 19.25 | 7.87 |
3X | 30 | 18.5 | 53 | 53 | 18.15 | 20.75 | 7.99 |
Women Regular Fit Size Chart
*All numbers in table in inches
Size | Length Label A |
Across Shoulder Label B |
Chest Label C |
Bottom Opening Label D |
Bicep Label E |
Sleeve Length Label F |
Neckline Label G |
XXS | 20.63 | 14.5 | 34 | 34 | 13.38 | 11.25 | 6.63 |
XS | 21 | 15 | 36 | 36 | 13.88 | 12.25 | 6.75 |
S | 21.75 | 15.5 | 38 | 38 | 14.5 | 13.25 | 7 |
M | 22.5 | 16 | 40 | 40 | 15 | 14 | 7.25 |
L | 23.25 | 16.63 | 42.5 | 42.5 | 15.5 | 15.25 | 7.38 |
XL | 24 | 17.38 | 45.5 | 45.5 | 16.13 | 16.75 | 7.5 |
XXL | 24.75 | 18.13 | 48.5 | 48.5 | 16.63 | 18.5 | 7.63 |
1X | 25.5 | 18.88 | 51.5 | 51.5 | 17.13 | 19.75 | 7.75 |
2X | 26.25 | 19.63 | 54.5 | 54.5 | 17.63 | 21 | 7.87 |
3X | 27 | 20.38 | 57.5 | 57.5 | 18.13 | 22.25 | 7.99 |
Women Relaxed Fit Size Chart
*All numbers in table in inches
Size |
Length (Label A) |
Across Shoulder (Label B) |
Chest (Label C) |
Bottom Opening (Label D) |
Bicep (Label E) |
Sleeve Length (Label F) |
Collar Rib (Label G) |
XS | 26 | 16.25 | 35.5 | 35.5 | 13 | 15.63 | 0.75 |
S | 26.75 | 16.75 | 37.5 | 37.5 | 13.75 | 16.38 | 0.75 |
M | 27.5 | 17.5 | 40.5 | 40.5 | 14.5 | 17.25 | 0.75 |
L | 28.25 | 18.25 | 43.5 | 43.5 | 15.5 | 17.88 | 0.75 |
XL | 28.75 | 19 | 46.5 | 46.5 | 17 | 18.5 | 0.75 |
XXL | 29.25 | 19.75 | 49.5 | 49.5 | 18.5 | 19.13 | 0.75 |
1X | 29.75 | 20.5 | 52.5 | 52.5 | 20 | 19.75 | 0.75 |
2X | 30.25 | 21.25 | 55.5 | 55.5 | 21.5 | 20.39 | 0.75 |
3X | 30.75 | 22 | 58.5 | 58.5 | 23 | 21.2 | 0.75 |
Unisex Oversized Fit Size Chart
*All numbers in table in inches
Size |
Length (Label A) |
Across Shoulder (Label B) |
Chest (Label C) |
Bottom Opening (Label D) |
Bicep (Label E) |
Sleeve Length (Label F) |
Collar Rib (Label G) |
XS | 27 | 17.75 | 39 | 38.5 | 16 | 17.63 | 0.75 |
S | 27.5 | 18.25 | 41 | 40.5 | 16.75 | 18.13 | 0.75 |
M | 28 | 19.0 | 44 | 43.5 | 17.5 | 18.75 | 0.75 |
L | 28.75 | 19.75 | 47 | 46.5 | 18.5 | 19.38 | 0.75 |
XL | 29.25 | 20.5 | 50 | 49.5 | 20 | 20.0 | 0.75 |
XXL | 29.75 | 21.25 | 53 | 52.5 | 21.5 | 20.63 | 0.75 |