Unisex Oversize Fit Size Chart
Unisex Oversize Fit Size Chart
*All numbers in table in inches
Size | Length Label A |
Across Shoulder Label B |
Chest Label C |
Bottom Opening Label D |
Bicep Label E |
Sleeve Length Label F |
Neckline Label G |
XXS | 27 | 17.25 | 37 | 36.5 | 15.25 | 17.13 | 5 |
XS | 27 | 17.75 | 39 | 38.5 | 16 | 17.63 | 5 |
S | 27.5 | 18.25 | 41 | 40.5 | 16.75 | 18.13 | 5 |
M | 28 | 19 | 44 | 43.5 | 17.5 | 18.75 | 5.25 |
L | 28.75 | 19.75 | 47 | 46.5 | 18.5 | 19.38 | 5.5 |
XL | 29.25 | 20.5 | 50 | 49.5 | 20 | 20 | 5.75 |
XXL | 29.75 | 21.25 | 53 | 52.5 | 21.5 | 20.63 | 5.88 |
1X | 30.25 | 22 | 56 | 55.5 | 23 | 21.26 | 6.01 |
2X | 30.75 | 22.75 | 59 | 58.5 | 24.5 | 21.89 | 6.14 |
3X | 31.25 | 23.5 | 62 | 61.5 | 26 | 22.52 | 6.27 |
Unisex Hoodie Fit Size Chart
*All numbers in table in inches
Size | Length Label A |
Across Shoulder Label B |
Chest Label C |
Bottom Opening Label D |
Bicep Label E |
Sleeve Length Label F |
Neckline Label G |
XXS | 26.25 | 20.75 | 43 | 32.5 | 17.75 | 33.88 | 8 |
XS | 27 | 21.25 | 45 | 34.5 | 18.5 | 34.38 | 8 |
S | 27.75 | 21.75 | 47 | 36.5 | 19.25 | 34.88 | 8.25 |
M | 28.5 | 22.5 | 50 | 39.5 | 20 | 35.5 | 8.5 |
L | 29.25 | 23.25 | 53 | 42.5 | 21 | 36.13 | 8.75 |
XL | 29.75 | 24 | 56 | 45.5 | 22.5 | 36.63 | 9 |
XXL | 30.25 | 24.75 | 59 | 48.5 | 24 | 37 | 9.25 |
1X | 30.75 | 25.5 | 62 | 51.5 | 25.5 | 37.37 | 9.5 |
2X | 31.25 | 26.25 | 65 | 54.5 | 27 | 37.74 | 9.75 |
3X | 31.75 | 27 | 68 | 57.5 | 28.5 | 38.11 | 10 |
Unisex Sweatshirt Fit Size Chart
*All numbers in table in inches
Size | Length Label A |
Across Shoulder Label B |
Chest Label C |
Bottom Opening Label D |
Bicep Label E |
Sleeve Length Label F |
Neckline Label G |
XXS | 26.25 | 20.75 | 43 | 32.5 | 17.75 | 33.88 | 7 |
XS | 27 | 21.25 | 45 | 34.5 | 18.5 | 34.38 | 7 |
S | 27.75 | 21.75 | 47 | 36.5 | 19.25 | 34.88 | 7.25 |
M | 28.5 | 22.5 | 50 | 39.5 | 20 | 35.5 | 7.5 |
L | 29.25 | 23.25 | 53 | 42.5 | 21 | 36.13 | 7.75 |
XL | 29.75 | 24 | 56 | 45.5 | 22.5 | 36.63 | 8 |
XXL | 30.25 | 24.75 | 59 | 48.5 | 24 | 37 | 8.13 |
1X | 30.75 | 25.5 | 62 | 51.5 | 25.5 | 37.37 | 8.26 |
2X | 31.25 | 26.25 | 65 | 54.5 | 27 | 37.74 | 8.39 |
3X | 31.75 | 27 | 68 | 57.5 | 28.5 | 38.11 | 8.52 |